US | 2 | 4 | 6 | 8/10 |
Size | XS | S | M | L |
Waist Size | 27.0 | 28.5 | 30.0 | 31.5 |
Hip Size | 38.0 | 39.5 | 41.0 | 42.5 |
Length | 27.0 | 27.0 | 27.75 | 28.0 |
Belt Length | 71.0 | 71.0 | 71.0 | 75.0 |
Composition:
65% Cotton, 35% Polyester
Length:
Midi
Silhouette:
Shift
Style:
Vintage
Pattern Type:
Tartan
Belt:
Yes
Fabric:
Fabric has no stretch
Season:
Spring
Waist Type:
Mid Waist
Details:
Belted
Type:
A Line
Age:
Women
Color:
Burgundy, Black and white